Welcome in Starbucks Prices
Starbucks Menu Featured Items
| Drink Name | Size | Fluid Oz | Calories | Price |
|---|
| Pumpkin Spice Latte (Hot) | | | | |
| Pumpkin Spice Latte | Short | 8 oz | 210 | $6.15 |
| Pumpkin Spice Latte | Tall | 12 oz | 300 | $6.25 |
| Pumpkin Spice Latte | Grande | 16 oz | 390 | $6.65 |
| Pumpkin Spice Latte | Venti | 20 oz | 470 | $7.25 |
| Iced Pumpkin Spice Latte | | | | |
| Iced Pumpkin Spice Latte | Tall | 12 oz | 270 | $6.45 |
| Iced Pumpkin Spice Latte | Grande | 16 oz | 370 | $6.95 |
| Iced Pumpkin Spice Latte | Venti | 24 oz | 480 | $7.45 |
| Iced Pecan Crunch Oatmilk Latte | | | | |
| Iced Pecan Crunch Oatmilk Latte | Tall | 12 oz | 300 | $6.45 |
| Iced Pecan Crunch Oatmilk Latte | Grande | 16 oz | 410 | $6.95 |
| Iced Pecan Crunch Oatmilk Latte | Venti | 24 oz | 520 | $7.45 |
| NEW Pecan Oatmilk Cortado (Hot) | | | | |
| Pecan Oatmilk Cortado | Short | 8 oz | 120 | $5.75 |
| Iced Pumpkin Cream Chai | | | | |
| Iced Pumpkin Cream Chai | Tall | 12 oz | 340 | $6.25 |
| Iced Pumpkin Cream Chai | Grande | 16 oz | 460 | $6.75 |
| Iced Pumpkin Cream Chai | Venti | 24 oz | 570 | $7.25 |
| Pumpkin Cream Cold Brew | | | | |
| Pumpkin Cream Cold Brew | Tall | 12 oz | 140 | $5.25 |
| Pumpkin Cream Cold Brew | Grande | 16 oz | 250 | $5.75 |
| Pumpkin Cream Cold Brew | Venti | 24 oz | 310 | $5.95 |
| Pumpkin Cream Cold Brew | Trenta | 30 oz | 360 | $6.25 |
| Food | | | | |
| Italian Sausage Egg Bites | – | – | 240 | $5.65 |
Starbucks Breakfast Menus
Breakfast Sandwiches Menu
| Breakfast Sandwich | Calories | Price |
|---|
| Egg, Pesto & Mozzarella 🌿 | 390 cal | $5.25 |
| Bacon, Gouda & Egg 🥓 | 360 cal | $5.25 |
| Double-Smoked Bacon, Cheddar & Egg 🔥🥓 | 500 cal | $5.75 |
| Sausage, Cheddar & Egg 🍖 | 480 cal | $4.75 |
| Turkey Bacon, Cheddar & Egg White 🦃♡ | 230 cal | $4.75 |
| Impossible™ Plant-Based Sandwich 🌱 | 420 cal | $5.75 |
Breakfast Wraps menus
| Menu Item | Calories | Price | Best For |
|---|
| Bacon, Sausage & Egg Wrap | 640 cal | $6.75 | Hearty breakfast lovers |
| Spinach, Feta & Egg White Wrap | 290 cal | $4.45 | Lighter, healthier option |